SHOCHAT MOSES ISRAEL
Leave a commentSeptember 14, 2019 by Rochelle
From California
https://ucpi.sco.ca.gov/ucp/Default.aspx
Property ID: 989421985 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Underlying Shares/Outstand Cer |
Cash Reported: | $0.00 (See ” * ” below) |
Shares Reported: | 300 (See ” * ” below) |
Name of Security Reported: | CISCO SYSTEMS INC |
Reported By: | CISCO SYSTEMS |
Property ID: 989421986 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $36.72 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421987 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $36.72 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421988 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $36.72 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421989 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $41.04 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421990 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $41.04 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421991 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $41.04 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421992 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $41.04 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421993 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $63.00 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421994 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $45.36 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421995 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $45.36 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421996 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $45.36 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421997 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $56.16 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421998 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $56.16 |
Reported By: | CISCO SYSTEMS |
Property ID: 989421999 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $56.16 |
Reported By: | CISCO SYSTEMS |
Property ID: 989422000 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $56.16 |
Reported By: | CISCO SYSTEMS |
Property ID: 989422001 |
Owner(s) Name: | SHOCHAT MOSES ISRAEL |
Reported Owner Address: | 9 29 YAIR STERN HERZLIA 46412 |
Type of Property: | Dividends |
Cash Reported: | $62.64 |
Reported By: | CISCO SYSTEMS |