REGEV DROR
Leave a commentSeptember 14, 2019 by Rochelle
From California
https://ucpi.sco.ca.gov/ucp/Default.aspx
Property ID: 981607173 |
Owner(s) Name: | REGEV DROR |
Reported Owner Address: | OFARIM 28 POB 759 METAR 85025 00000 |
Type of Property: | Checking Accounts |
Cash Reported: | $42,479.29 |
Reported By: | BANK OF AMERICA – CALIFORNIA |
Property ID: 981607824 |
Owner(s) Name: | REGEV DROR |
Reported Owner Address: | POB 759 OFARIM 28 MEITAR 85025 00000 |
Type of Property: | Savings Accounts |
Cash Reported: | $1,037.16 |
Reported By: | BANK OF AMERICA – CALIFORNIA |
Property ID: 981608063 |
Owner(s) Name: | REGEV DROR |
Reported Owner Address: | OFARIM 28 POB 759 MEITAR 85025 00000 |
Type of Property: | Mature CD or Save Cert |
Cash Reported: | $14,258.25 |
Reported By: | BANK OF AMERICA – CALIFORNIA |
Property ID: 981608064 |
Owner(s) Name: | REGEV DROR |
Reported Owner Address: | OFARIM 28 POB 759 MEITAR 85025 00000 |
Type of Property: | Mature CD or Save Cert |
Cash Reported: | $16,547.33 |
Reported By: | BANK OF AMERICA – CALIFORNIA |
Property ID: 981608065 |
Owner(s) Name: | REGEV DROR |
Reported Owner Address: | OFARIM 28 POB 759 METAR 85025 00000 |
Type of Property: | Mature CD or Save Cert |
Cash Reported: | $5,678.16 |
Reported By: | BANK OF AMERICA – CALIFORNIA |
Share this:
- Click to email a link to a friend (Opens in new window)
- Click to print (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Twitter (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to share on Pocket (Opens in new window)
- Click to share on Skype (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on Tumblr (Opens in new window)