COHEN YORAM
Leave a commentSeptember 14, 2019 by Rochelle
From California
https://ucpi.sco.ca.gov/ucp/Default.aspx
Property ID: 985416155 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Underlying Shares/Outstand Cer |
Cash Reported: | $0.00 (See ” * ” below) |
Shares Reported: | 1 (See ” * ” below) |
Name of Security Reported: | APPLE INC |
Reported By: | APPLE INC |
Property ID: 985416156 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Underlying Shares/Outstand Cer |
Cash Reported: | $0.00 (See ” * ” below) |
Shares Reported: | 13 (See ” * ” below) |
Name of Security Reported: | APPLE INC |
Reported By: | APPLE INC |
Property ID: 985416157 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $3.82 |
Reported By: | APPLE INC |
Property ID: 985416158 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $3.82 |
Reported By: | APPLE INC |
Property ID: 985416159 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $3.82 |
Reported By: | APPLE INC |
Property ID: 985416160 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $4.39 |
Reported By: | APPLE INC |
Property ID: 985416161 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $4.39 |
Reported By: | APPLE INC |
Property ID: 985416162 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $4.39 |
Reported By: | APPLE INC |
Property ID: 985416163 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $4.39 |
Reported By: | APPLE INC |
Property ID: 985416164 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $4.74 |
Reported By: | APPLE INC |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $4.74 |
Reported By: | APPLE INC |
Property ID: 985416166 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $4.74 |
Reported By: | APPLE INC |
Property ID: 985416167 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $4.74 |
Reported By: | APPLE INC |
Property ID: 985416168 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $5.24 |
Reported By: | APPLE INC |
Property ID: 985416169 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $5.24 |
Reported By: | APPLE INC |
Property ID: 985416170 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $5.24 |
Reported By: | APPLE INC |
Property ID: 985416171 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $5.24 |
Reported By: | APPLE INC |
Property ID: 985416172 |
Owner(s) Name: | COHEN YORAM |
Reported Owner Address: | 07 OVADIA MEBARTENOURA APT 02 TEL AVIV 62282-0000 |
Type of Property: | Dividends |
Cash Reported: | $5.75 |
Reported By: | APPLE INC |