GELLER ROMAN
Leave a commentSeptember 13, 2019 by Rochelle
From California
https://ucpi.sco.ca.gov/ucp/Default.aspx
| Property ID: 998622899 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Underlying Shares/Outstand Cer |
| Cash Reported: | $0.00 (See ” * ” below) |
| Shares Reported: | 770 (See ” * ” below) |
| Name of Security Reported: | CISCO SYSTEMS INC |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622900 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $33.26 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622901 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $33.26 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622902 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $33.26 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622903 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $33.26 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622904 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $44.35 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622905 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $44.35 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622906 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $77.62 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622907 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $77.62 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622908 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $94.25 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622909 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $94.25 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622910 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $94.25 |
| Reported By: | CISCO SYSTEMS |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $94.25 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622912 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $105.34 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622913 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $105.34 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622914 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $105.34 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622915 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $105.34 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622916 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $116.42 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622917 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $116.42 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622918 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $116.42 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622919 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $116.42 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622920 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $144.14 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622921 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $144.14 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622922 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $144.14 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622923 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $144.14 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622924 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $160.78 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622925 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $160.78 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622926 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $160.78 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622927 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $169.71 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622928 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $193.12 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622929 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $193.12 |
| Reported By: | CISCO SYSTEMS |
| Property ID: 998622930 |
| Owner(s) Name: | GELLER ROMAN |
| Reported Owner Address: | C O KH TRUSTEES 30 KALISHER ST TEL AVIV 65257 |
| Type of Property: | Dividends |
| Cash Reported: | $193.12 |
| Reported By: | CISCO SYSTEMS |