SCHWARTZ DREW
Leave a commentNovember 20, 2018 by Rochelle
From California
https://ucpi.sco.ca.gov/ucp/Default.aspx
Business Name: | PMC COMMERCIAL TRUST |
Type of Property: | SHARES OF STOCKS (RTRND BY PO) |
Cash Reported: | $0.00 |
Shares Reported: | 10 shares or over |
Name of Security Reported: | PMC COMMERCIAL TRUST |
Date Reported: | 11/1/2013 |
Date of Last Contact: | 7/8/2013 |
Owner(s) Name: | SCHWARTZ DREW |
Reported Owner Address: | 27 KORAI HADOROT ST JERUSALEM ISRAEL 93387 |
Business Name: | PMC COMMERCIAL TRUST |
Type of Property: | SHARES OF STOCKS (RTRND BY PO) |
Cash Reported: | $0.00 |
Shares Reported: | 10 shares or over |
Name of Security Reported: | PMC COMMERCIAL TRUST |
Date Reported: | 11/1/2013 |
Date of Last Contact: | 7/8/2013 |
Owner(s) Name: | SCHWARTZ DREW |
Reported Owner Address: | 27 KORAI HADOROT ST JERUSALEM ISRAEL 93387 |
Property ID: 994161360 |
Owner(s) Name: | SCHWARTZ DREW |
Reported Owner Address: | 27 KORAI HADOROT ST JERUSALEM ISRAEL CA 93387 |
Type of Property: | Cash for Fraction Shares |
Cash Reported: | $10.40 |
Reported By: | CIM COMMERCIAL TRUST CORPORATION |
Property ID: 994161361 |
Owner(s) Name: | SCHWARTZ DREW |
Reported Owner Address: | 27 KORAI HADOROT ST JERUSALEM ISRAEL CA 93387 |
Type of Property: | Dividend Reinvestment Plan |
Cash Reported: | $0.00 (See ” * ” below) |
Shares Reported: | 12 (See ” * ” below) |
Name of Security Reported: | CIM COML TR CORP COM |
Reported By: | CIM COMMERCIAL TRUST CORPORATION |
Property ID: 994737154 |
Owner(s) Name: | SCHWARTZ DREW |
Reported Owner Address: | 27 KORAI HADOROT ST JERUSALEM ISRAEL 93387 FO 00000 |
Type of Property: | Dividends |
Cash Reported: | $786.68 |
Reported By: | CIM COMMERCIAL TRUST CORP |